| Rec | Mtg# | Year | Authors | Institution | Talk title |
|---|---|---|---|---|---|
| 1 | 263 | 1913 | Sidney Paige | USGS | The bearing of Pre-Cambrian structure on the origin of the Homestake ore body |
| 2 | 263 | 1913 | Willis Thomas Lee | USGS | Recent discovery of dinosaur bones in the Tertiary |
| 3 | 263 | 1913 | Frank Hall Knowlton† | USGS | A paleobotanical study of the coral bearing rocks of the Raton Mesa region of Colorado and New Mexico |
| 4 | 264 | 1913 | Joseph Theophilus Singewald Jr. | Johns Hopkins University | Relations of ilmenite and magnetite in titaniferous magnetites |
| 5 | 264 | 1913 | Nelson Horatio Darton† | USGS | The construction of a structure map of the Northern Anthracite field |
| 6 | 265 | 1913 | Chase Palmer; Edson Sunderland Bastin |
USGS | Certain metallic minerals as precipitants of silver and gold |
| 7 | 265 | 1913 | Frank Leverett | USGS | The time relations of the glacial lakes in the several Great Lakes basins |
| 8 | 266 | 1913 | James Madison Hill | US Bureau of Mines | The zinc-lead deposits of the Yellow Pine District, Nevada |
| 9 | 266 | 1913 | William Clinton Alden | USGS | Pre-Wisconsin drift in the region of the Glacier National Park, Montana |
| 10 | 267 | 1913 | Philip Sidney Smith | USGS | Geology of a portion of northwest Alaska |
| 11 | 267 | 1913 | James Williams Gidley | US National Museum | A Pleistocene cave in Devonian limestone near Cumberland, Maryland |
| 12 | 267 | 1913 | Alfred Hulse Brooks | USGS | The work of the Alaskan Railway Commission |
| 13 | 268 | 1913 | Henry Miner Eakin | USGS | Quaternary problems in central Alaska |
| 14 | 268 | 1913 | John Beaver Mertie Jr. | USGS | Igneous rocks of Raton Mesa region |
| 15 | 268 | 1913 | Ralph Webster Richards | USGS | Nitrate deposits near Melrose, Montana |
| 16 | 268 | 1913 | Thomas Wayland Vaughan | USGS | Geology of the Bahamas and the formation oolites |
| 17 | 269 | 1913 | Eugene Wesley Shaw | USGS | The mud lumps at the mouth of the Mississippi |
| 18 | 269 | 1913 | Ernst de Koven Leffingwell | USGS | Reconnaissance of the Arctic slope |
| 19 | 269 | 1913 | Chester Garfield Gilbert; Joseph Ezekiel Pogue |
Ores of the Mt. Lyell Copper District of Tasmania | |
| 20 | 270 | 1913 | Charles Whitney Gilmore | US National Museum | A remarkable skeleton of Stegasaurus |
| 21 | 270 | 1913 | Louis Caryl Graton | Harvard University | A microscopic study of sulfide ores of copper |
| 22 | 271 | 1913 | Norman Levi Bowen | Geophysical Laboratory | Geological reconnaissance along the lower Fraser River, B. C. |
| 23 | 271 | 1913 | Herbert Eugene Merwin | Geophysical Laboratory | Some special features of the glaciation of the Catskill Mountains |
| 24 | 271 | 1913 | Francois Emile Matthes | USGS | The present attitude of German geographers toward W. M. Davis's explanatory description of land forms |
| 272 | 1913 | No record of meeting | |||
| 25 | 273 | 1913 | Bailey Willis† | USGS | Physiography of the southern Andes |
| 26 | 273 | 1913 | Willis Thomas Lee | USGS | Physiographic principles applied to Rocky Mountain stratigraphy |
| 27 | 274 | 1913 | Frederic Eugene Wright | Geophysical Laboratory | The change of optical and crystallographic properties of quartz with temperature |
| 28 | 274 | 1913 | Chester Wesley Washburne | USGS | Evidence of the inorganic origin of petroleum |
| 29 | 274 | 1913 | (Charles) David White† | USGS/US National Museum | Resins in Paleozoic coals |
| 30 | 275 | 1913 | Alfred Geddes Maddren | USGS | Quaternary history of the Mt. Saint Elias region, Alaska |
| 31 | 275 | 1913 | Lloyd Williams Stephenson | USGS | The Cretaceous-Eocene contact in the Atlantic and Gulf coastal plain |
| 32 | 275 | 1913 | Joseph Bertram Umpleby | USGS | The contact-metamorphic copper deposit at Mackay, Idaho |
| 33 | 276 | 1913 | Frederick Leslie Ransome | USGS | The Tertiary orogeny of the North American cordillera and its problems. (Presidential Address) |